Details
Introducing the all-new Search Alloy: Redesigned from the ground up to be lighter than ever, with optimized sizing and geometry. This versatile bike features all the mounts and clearance you need for your next adventure. Whether you’re tackling smooth roads or rough trails, the Search Alloy is built to handle it all with ease.
| Frame Size | SZ1 | SZ2 | SZ3 | SZ4 | SZ5 |
|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Effective Seat Tube Angle | 74.5° | 74.25° | 74° | 73.75° | 73.5° |
| Rear Centre Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Bottom Bracket Height (mm) | 285 | 285 | 285 | 285 | 285 |
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Standover (mm) | 682 | 715 | 748 | 781 | 814 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Trail (mm) | 80 | 80 | 80 | 80 | 80 |
| Maximum Post Insertion (mm) | 210 | 240 | 310 | 310 | 345 |
| Stem Length (mm) | 70 | 70 | 70 | 70 | 70 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| SZ1 | 150 - 165 | 5'0" - 5'5" |
| SZ2 | 162 - 172 | 5'4" - 5'8" |
| SZ3 | 170 - 180 | 5'7" - 5'11" |
| SZ4 | 177 - 187 | 5'10" - 6'2" |
| SZ5 | 185 - 200 | 6'1" - 6'6" |
Specs
| Bottom Bracket | Shimano Cartridge Bearing, 68mm BSA |
|---|---|
| Frame | Search Butted Aluminum w/Smooth Welds |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Rims | WTB ST i25 2.0, 28h, 25mm ID |
| Hubs |
Front: Formula, 12x100mm, 28H, 6-Bolt Rear: Formula, 12x142mm, HG, 28h, 6-Bolt |
| Spokes | Sapim Leader 2.0mm - Black w/Black Brass Nipples |
| Tires | Schwalbe G-One Comp, K-Guard Recyclable, 700x40c |
| Crankset | Prowheel, 38T, ST, 170mm (S1,S2,S3,S4) - 172.5mm (S5) |
| Shifters | Shimano CUES SL-U4000 Rapid Fire |
| Rear Derailleur | Shimano CUES RD-U4000 |
| Cassette/Freewheel | Shimano CS-LG300, 11-46T, 9sp |
| Chain | KMC Z9 |
| Brakes | Tektro HD-R280 Hydraulic |
| Rotors | Tektro 6-Bolt - 160mm |
| Brake Levers | Tektro HD-R280 Hydraulic Hydro 3-Finger Levers w/ Reach Adjust |
| Handlebars | Norco Alloy, 620mm (S1,S2) 640mm (S3,S4,S5), 15mm rise |
| Tape/Grips | Norco Lock On, 130 length |
| Stem | Norco Alloy 70mm Length, 31.8mm Clamp |
| Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Seatpost | Aluminum 27.2mm |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Grey / SZ1 / 700c | 0058817786679 | 406317854 | SEA24197354Y |
| Dark Grey / SZ3 / 700c | 0058817786693 | 406317856 | SEA24655397Y |
| Dark Grey / SZ2 / 700c | 0058817786686 | 406317855 | SEA2466917Y |
| Dark Grey / SZ5 / 700c | 0058817786716 | 406317858 | SEA24962038Y |
| Dark Grey / SZ4 / 700c | 58817786709 | 406317857 | SEA24553326Y |
