Details
Introducing the all-new Search Alloy: Redesigned from the ground up to be lighter than ever, with optimized sizing and geometry. This versatile bike features all the mounts and clearance you need for your next adventure. Whether you’re tackling smooth roads or rough trails, the Search Alloy is built to handle it all with ease.
| Frame Size | SZ1 | SZ2 | SZ3 | SZ4 | SZ5 |
|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Effective Seat Tube Angle | 74.5° | 74.25° | 74° | 73.75° | 73.5° |
| Rear Centre Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Bottom Bracket Height (mm) | 285 | 285 | 285 | 285 | 285 |
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Standover (mm) | 682 | 715 | 748 | 781 | 814 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Trail (mm) | 80 | 80 | 80 | 80 | 80 |
| Maximum Post Insertion (mm) | 210 | 240 | 310 | 310 | 345 |
| Stem Length (mm) | 70 | 70 | 70 | 70 | 70 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| SZ1 | 150 - 165 | 5'0" - 5'5" |
| SZ2 | 162 - 172 | 5'4" - 5'8" |
| SZ3 | 170 - 180 | 5'7" - 5'11" |
| SZ4 | 177 - 187 | 5'10" - 6'2" |
| SZ5 | 185 - 200 | 6'1" - 6'6" |
Specs
| Bottom Bracket | Shimano BSA 68mm |
|---|---|
| Frame | Search Butted Aluminum w/Smooth Welds |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Hubs |
Front: Shimano HB-TC500 Sealed Bearing, 12x100mm, 28H, C-lock Rear: Shimano FH-TC500 Sealed Bearing, 12x142mm, HG, 28H, C-lock |
| Tires | WTB Riddler 700x45C, TCS, 60tpi, Tanwall " |
| Crankset | Shimano GRX FC-RX610-2, 46-30T, 47CL, 165mm (S1,S2) - 170mm (S3,S4) - 172.5mm (S5) |
| Shifters | Shimano GRX ST610 2sp/12sp |
| Front Derailleur | Shimano GRX FD-RX820,Braze On, Down Swing |
| Rear Derailleur | Shimano GRX RD-RX820, GS, 12sp |
| Cassette/Freewheel | Shimano CS-HG710, 10-36T, 12sp |
| Chain | KMC X12 |
| Brakes | Shimano BR-RX400, Resin w/o Fin |
| Rotors | Shimano SM-RT54, 160mm, C-lock |
| Brake Levers | Shimano GRX ST610 |
| Handlebars | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
| Tape/Grips | Griptacular Shockproof Tape 3mm |
| Stem | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Seatpost | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / SZ2 / 700c | 0058817786785 | 406017855 | SEA21957879R |
| Silver / SZ5 / 700c | 0058817786815 | 406017858 | SEA21837905R |
| Silver / SZ4 / 700c | 0058817786808 | 406017857 | SEA21127444R |
| Silver / SZ3 / 700c | 0058817786792 | 406017856 | SEA21814467R |
| Silver / SZ1 / 700c | 0058817786778 | 406017854 | SEA21884491R |
