Details
The Storm 100 opens up the world of off-road adventure.
It’s built for off-road adventure, but the lightweight aluminum Storm 100 is more than happy to lead a double life on city streets and park paths.
A staple in the lineup as a progressive off-road bike to take on your next adventure. An all-around bike for city or trails, to discover your favorite way to ride.
The Storm provides a more forward weight distribution within an extended wheelbase for powerful, efficient pedaling, increased climbing traction, and added grip and control on descents.
Details:
- Progressive design for nimble, confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
Wheel Sizing:
- Small: 27.5-inch
- Medium - X-Large: 29-inch
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (mm) | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm front) | 100 | 100 | 100 | 100 | 100 |
Reach (mm) | 405 | 435 | 465 | 495 | 525 |
Stack (mm) | 598 | 619 | 629 | 638 | 647 |
Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
Fork Offset (mm) | 42 | 46 | 46 | 46 | 46 |
Seat Tube Length (mm) | 430 | 470 | 510 | 550 | 590 |
Effective Seat Tube Angle | 74.5° | 74.75° | 75° | 75.25° | 75.5° |
Rear Centre Length (mm) | 430 | 440 | 440 | 440 | 440 |
Bottom Bracket Drop (mm) | 30 | 50 | 50 | 50 | 50 |
Bottom Bracket Height (mm) | 323 | 323 | 323 | 323 | 323 |
Horizontal Top Tube (mm) | 571 | 604 | 633 | 663 | 692 |
Wheelbase (mm) | 1121 | 1164 | 1198 | 1232 | 1266 |
Standover (mm) | 647 | 695 | 720 | 743 | 777 |
Head Tube Length (mm) | 135 | 120 | 130 | 140 | 150 |
Trail (mm) | 104 | 108 | 108 | 108 | 108 |
Maximum Post Insertion (mm) | 305 | 345 | 385 | 425 | 465 |
Stem Length (mm) | 50 | 50 | 50 | 50 | 50 |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Frame Size | Rider Height (cm) | Rider Height (in)] |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 163 - 173 | 5'4" - 5'9" |
Large | 172 - 182 | 5'8" - 6'0" |
X-Large | 181 - 191 | 5'11" - 6'4" |
Specs
Frame | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
---|---|
Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
Rims | DP 27 Rims, 27mm ID, 32H |
Hubs |
Front: Formula DC-1420 , 9x100mm QR, 32h, 6-bolt Rear: Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
Spokes | Stainless Steel, 14g |
Tires | Maxxis Forekaster, 29x2.25" (27.5X2.25"size S), Wire |
Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
Shifters | Shimano Cues SL-U4000, 9sp |
Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
Cassette/Freewheel | Shimano Cues CS-LG300-9, 11-46T, 9sp |
Chain | KMC Z9 |
Brakes | Tektro HD-M275, Resin pads |
Rotors | Tektro. 160mm rotor, 6-bolt |
Brake Levers | Tektro HD-M275 |
Handlebars | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
Tape/Grips | DDK lock-On, 139mm length |
Stem | Alloy 50mm Length, 31.8mm Clamp |
Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
Seatpost | Alloy 31.6mm, 300mm (S), 400mm (M/L/XL/XXL) length |
Saddle | Norco XC, Steel Rail |
Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Golden Larch / Large / 29-inch | 058817717819 | 673025956 | STO24172771L |
Black Tusk / Medium / 29-inch | 058817717734 | 673015955 | STO22346962M |
Black Tusk / Large / 29-inch | 058817717741 | 673015956 | STO22662611L |