Details
A staple in the lineup as a progressive off-road bike to take on your next adventure. An all-around bike for city or trails, to discover your favourite way to ride.
| Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" |
| Travel (mm front) | 100 | 100 | 100 | 100 | 100 | 100 |
| Reach (mm) | 335 | 365 | 395 | 425 | 455 | 485 |
| Stack (mm) | 592 | 602 | 611 | 624 | 633 | 643 |
| Head Tube Angle | 68° | 68° | 68° | 68.5° | 68.5° | 68.5° |
| Fork Offset (mm) | 42 | 42 | 42 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 340 | 390 | 430 | 470 | 510 | 550 |
| Effective Seat Tube Angle | 75° | 75° | 75° | 75° | 75° | 75° |
| Rear Centre Length (mm) | 435 | 435 | 435 | 450 | 450 | 450 |
| Bottom Bracket Drop (mm) | 49 | 49 | 49 | 63 | 63 | 63 |
| Bottom Bracket Height (mm) | 305 | 305 | 305 | 310 | 310 | 310 |
| Horizontal Top Tube (mm) | 494 | 526 | 559 | 592 | 625 | 657 |
| Wheelbase (mm) | 1032 | 1066 | 110 | 1146 | 1180 | 1214 |
| Standover (mm) | 588 | 616 | 632 | 686 | 721 | 754 |
| Head Tube Length (mm) | 105 | 115 | 125 | 105 | 115 | 125 |
| Trail (mm) | 98 | 98 | 98 | 92 | 92 | 92 |
| Maximum Post Insertion (mm) | 250 | 280 | 300 | 240 | 280 | 300 |
| Stem Length (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Crank Length (mm) | 170 | 170 | 170 | 175 | 175 | 175 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 163 - 173 | 5'4" - 5'9" |
| Large | 172 - 182 | 5'8" - 6'0" |
| X-Large | 181 - 191 | 5'11" - 6'4" |
| XX-Large | 190 - 200 | 6'3" - 6'7" |
Specs
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
|---|---|
| Frame | Aluminum, Tig Welding, 10x135mm QR |
| Fork | SR Suntour XCT30 Coil, 100mm, 46mm offset, QR |
| Rims | Alloy XD-155, 32H |
| Hubs |
Front: Formula DC-1420, 9x100mm QR, 32h, 6-bolt Rear: Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Spokes | Stainless Steel 14g - Black |
| Tires | CY, 29x2.25" (M-XXL) 27.5"x2.25 (S), Wire |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Shifters | Shimano CUES SL-U4000-9R, 9sp |
| Rear Derailleur | Shimano CUES 9 RD-U4000, GS, 9sp |
| Cassette/Freewheel | Shimano CUES CS-LG300, 11-46T, 9sp |
| Chain | KMC XGlide, 9sp |
| Brakes | Shimano BR-MT200, Resin pads |
| Rotors | Shimano SM-RT26, 160mm, 6-Bolt |
| Brake Levers | Shimano BL-MT200 |
| Handlebars | Norco Aluminum, 740mm (S-M) 760mm (L-XXL), 20mm Rise |
| Tape/Grips | Norco lock-On, 130mm length |
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Seatpost | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M-XXL) |
| Saddle | Norco XC, Steel Rail |
| Pedals | Nylon Flat Pedal, Chromoly Axle |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Rust Red / X-Large / 29-inch | 58817776229 | 0670227957 | STO17933953D |
| Rust Red / XX-Large / 29-inch | 58817776236 | 670227958 | STO18501659D |
| Rust Red / Medium / 29-inch | 58817776205 | 670227955 | STO16931566D |
| Grey Mint / Large / 29-inch | 58817775970 | 670217956 | STO17177724T |
| Rust Red / Large / 29-inch | 58817776212 | 670227956 | STO16465756D |
| Grey Mint / Medium / 29-inch | 58817775963 | 670217955 | STO17695605T |
| Grey Mint / XX-Large / 29-inch | 58817775994 | 0670217958 | STO19606069T |
| Grey Mint / X-Large / 29-inch | 58817775987 | 670217957 | STO1862531T |
| Grey Mint / Small / 27.5-inch | 58817775956 | 670217754 | STO18583056T |
| Rust Red / Small / 27.5-inch | 58817776199 | 670227754 | STO17329863D |
