Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | RSS19624153C |
| Lyrik Coil (2012-2015) | 710845684364 | 00.4315.032.090 | RSS21829622C |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC443078732 |
| Lyrik RCT3 2P A1 | 710845775895 | 00.4315.032.590 | |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC52772683C |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | RSS178663621 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC603260594 |
| Pike Solo Air A1(2014-2015) | 710845716720 | 00.4315.032.350 | ROC523896304 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC452005314 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC381479474 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC507184303 |
| Reba 15 x 110 Boost A5 – A6 (2016 – 2017) | 710845782329 | 00.4315.032.611 | |
| Recon Gold Coil (2012-2015) | 710845684302 | 00.4315.032.030 | ROC479099972 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | ROC506846212 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC49186064 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC392064862 |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | ROC427030372 |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC411376492 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC72367878K |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC665800554 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | |
| Argyle Solo Air (2012-2014) | 710845684487 | 00.4315.032.210 | ROC415937764 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC588522774 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | |
| Sektor Motion Control Solo Air (2013-2015) | 710845694752 | 00.4315.032.310 | ROC609559733 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC545011563 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | ROC444620954 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC4212622C |
| Totem Dual Position Air (2012-2014) | 710845684418 | 00.4315.032.140 | |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC528792464 |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC388831754 |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC56233196C |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC54794587C |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC362901834 |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | |
| Yari 2P A1 | 710845775925 | 00.4315.032.610 | |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 |
